Patnet Business Institute Fees List 2022
IT Office Computing and Management short courses
Pricelist 2022
Computer Courses
COURSES | TOTAL PRICE | CASH FEE | REGISTRATION FEE | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
IT Office Computing – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
IT Technician – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
IT Office Computing – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Office Administration – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
IT Technician – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Microsoft Word | R2400.00 | R1900.00 | R500.00 | R950.00 | 2 |
Microsoft PowerPoint | R2400.00 | R1900.00 | R500.00 | R950.00 | 2 |
Microsoft Access | R2400.00 | R1900.00 | R500.00 | R950.00 | 2 |
Microsoft Outlook | R2400.00 | R1900.00 | R500.00 | R950.00 | 2 |
Microsoft Excel | R2400.00 | R1900.00 | R500.00 | R950.00 | 2 |
Other short courses
COURSES | TOTAL PRICE | CASH FEE | REGISTRATION FEE | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Events Management – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Pastel Accounting – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Supply Chain Management – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Early Childhood Development Basic – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Health & Safety – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Project Management- 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Office Administration – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Call Centre Course – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Marketing management – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Business Management – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Business Management – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Health & Safety – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Project Management – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Office Administration – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Call Centre Course – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Marketing management – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Bank Teller Courses
Courses | TOTAL PRICE | CASH FEE | REGISTRATION FEE | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Bank Teller – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Bank Teller Course – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Data Capture Courses
COURSES | TOTAL PRICE | CASH FEE | REGISTRATION FEE | MONTHLY | INSTALMENTS |
---|---|---|---|---|---|
Data Capture Course – 3 Months | R3470.00 | R3200.00 | R500.00 | R990.00 | 3 |
Data Capture Course – 6 Months | R6200.00 | R5990.00 | R500.00 | R950.00 | 6 |
Cashier Courses
COURSES | TOTAL PRICE | CASH FEE | Deposit |
---|---|---|---|
CASHIER COMPUTERISED – ADVANCED – 1 MONTH | R1950.00 | R1790.00 | R975.00 |
CASHIER COURSE – 2 weeks | R1400.00 | R1150.00 | R700.00 |